Next-generation precision hydroponic substrate for increased water-holding capacity
Turn water-demanding operational conditions and crops to your advantage with OASIS® AeroSelect™ PlugSheet engineered hydroponic sheet substrate. Designed for precision hydroponic farming, this input-responsive foam substrate was created specifically to support crops, climates, conditions and systems with higher water demand.
Engineered with a unique open matrix, OASIS® AeroSelect™ PlugSheet offers a finer cell structure that increases water-holding capacity and capillary action. With optimized root zone air-to-water ratios, you can drive superior results even in demanding conditions.
OASIS® AeroSelect™ PlugSheet engineered foam substrate is ideal for hydroponic propagation and production of lettuces, herbs and leafy greens (including spinach), and microgreens in warmer climates/conditions with higher water demand.
Features & Benefits
Crops/conditions with higher water demand
Unrestricted seedling growth
Promotes finer roots, more branching
No risk of overwatering with proper use
Simplifies precision nutrient dosing

Applications
Crops
Cultivation Methods
Grower Support
How To Videos
| item# | product desc | Dibble Type | Dibble Top Diameter | Dibble Spacing (L x W) | Plug/Sheet Dimensions (L x W x D) |
|---|---|---|---|---|---|
| 87-80501 | 50CT OASIS® AeroSelect™ PlugSheet | Singleseed | 1 cm (3⁄8“) | 5.08 cm x 5.08 cm (2″ x 2″) | 4.6 cm x 4.45 cm x 3.81 cm (1 13⁄16” x 1 3⁄4” x 1 1⁄2“) |
| 87-80502 | 50CT OASIS® AeroSelect™ PlugSheet | Multiseed | 1 cm (3⁄8“) | 5.08 cm x 5.08 cm (2″ x 2″) | 4.6 cm x 4.45 cm x 3.81 cm (1 13⁄16” x 1 3⁄4” x 1 1⁄2“) |
| 87-81041 | 104CT OASIS® AeroSelect™ PlugSheet | Singleseed | 1 cm (3⁄8“) | 3.97 cm x 3.14 cm (1 9⁄16” x 1 15⁄64“) | 3.3 cm x 2.54 cm x 3.81 cm (1 15⁄16” x 1″ x 1 1⁄2“) |
| 87-81042 | 104CT OASIS® AeroSelect™ PlugSheet | Multiseed | 1 cm (3⁄8“) | 3.97 cm x 3.14 cm (1 9⁄16” x 1 15⁄64“) | 3.3 cm x 2.54 cm x 3.81 cm (1 15⁄16” x 1″ x 1 1⁄2“) |
| 87-81621 | 162CT OASIS® AeroSelect™ PlugSheet | Singleseed | 1 cm (3⁄8“) | 2.86 cm x 2.78 cm (1 1⁄8” x 1 3⁄32“) | 2.26 cm x 2.26 cm x 3.81 cm (57⁄64” x 57⁄64” x 1 1⁄2“) |
| 87-81622 | 162CT OASIS® AeroSelect™ PlugSheet | Multiseed | 1 cm (3⁄8“) | 2.86 cm x 2.78 cm (1 1⁄8” x 1 3⁄32“) | 2.26 cm x 2.26 cm x 3.81 cm (57⁄64” x 57⁄64” x 1 1⁄2“) |
| 87-82761 | 276CT OASIS® AeroSelect™ PlugSheet | Singleseed | 0.79 cm (5⁄16“) | 2.2 cm x 2.06 cm (1 1⁄8” x 1 3⁄32“) | 2.2 cm x 2.06 cm x 3.81 cm (7⁄8” x 13⁄16” x 1 1⁄2“) |
| 87-82762 | 276CT OASIS® AeroSelect™ PlugSheet | Multiseed | 0.79 cm (5⁄16“) | 2.2 cm x 2.06 cm (1 1⁄8” x 1 3⁄32“) | 2.2 cm x 2.06 cm x 3.81 cm (7⁄8” x 13⁄16” x 1 1⁄2“) |
| 87-80095 | Plain OASIS® AeroSelect™ PlugSheet | N/A | N/A | N/A | Thin sheet 1.27 cm (1⁄2“) H |








