Automation-ready precision hydroponic substrate for increased water-holding capacity
Let OASIS® AeroSelect™ PlugTray singulated hydroponic substrate elevate your success with water-demanding operational conditions and crops. Designed for precision hydroponic farming, this input-responsive automation-ready substrate was created specifically to support crops, climates, conditions and systems with higher water demand.
Ready-on-demand OASIS® AeroSelect™ PlugTray singulated substrate reduces labor, prevents root tangling during propagation, eliminates root breakage and damage during transplant, and encourages superior post-transplant performance — despite demanding conditions.
OASIS® AeroSelect™ PlugTray engineered singulated substrate is ideal for hydroponic propagation and production of lettuces, and herbs and leafy greens (including spinach) in warmer climates/conditions with higher water demand.
Features & Benefits
Crops/conditions with higher water demand
Unrestricted seedling growth
No risk of overwatering with proper use
No transplant delay or shock
Simplifies precision nutrient dosing

Applications
Crops
Cultivation Methods
Grower Support
How To Videos
| item# | product desc | Dibble Type | Dibble Depth | Dibble Diameter | Dibble Spacing (L x W) | Plug Dimensions (L x W x H) |
|---|---|---|---|---|---|---|
| 87-84721 | 72CT OASIS® AeroSelect™ PlugTray | Singleseed | 1.4 cm (9⁄16“) | 1 cm (3⁄8“) | 4.3 cm x 4.3 cm (1 7⁄10” x 1 7⁄10“) | 3 cm x 3 cm x 4 cm (1 1⁄5” x 1 1⁄5” x 1 3⁄5“) |
| 87-84722 | 72CT OASIS® AeroSelect™ PlugTray | Multiseed | 1 cm (3⁄8“) | 1 cm (3⁄8“) | 4.3 cm x 4.3 cm (1 7⁄10” x 1 7⁄10“) | 3 cm x 3 cm x 4 cm (1 1⁄5” x 1 1⁄5” x 1 3⁄5“) |
| 87-84051 | 105CT OASIS® AeroSelect™ PlugTray | Singleseed | 1.4 cm (9⁄16“) | 1 cm (3⁄8“) | 3.42 cm x 3.69 cm (1 3⁄10” x 1 1⁄2“) | 2.65 cm x 2.65 cm x 4 cm (1 1⁄25” x 1 1⁄25” x 1 3⁄5“) |
| 87-84052 | 105CT OASIS® AeroSelect™ PlugTray | Multiseed | 1 cm (3⁄8“) | 1 cm (3⁄8“) | 3.42 cm x 3.69 cm (1 3⁄10” x 1 1⁄2“) | 2.65 cm x 2.65 cm x 4 cm (1 1⁄25” x 1 1⁄25” x 1 3⁄5“) |
| 87-84281 | 128CT OASIS® AeroSelect™ PlugTray | Singleseed | 1.4 cm (9⁄16“) | 1 cm (3⁄8“) | 3.2 cm x 3.2 cm (1 1⁄4″ x 1 1⁄4″) | 2.5 cm x 2.5 cm x 4 cm (1″ x 1″ x 1 3⁄5“) |
| 87-84282 | 128CT OASIS® AeroSelect™ PlugTray | Multiseed | 1 cm (3⁄8“) | 1 cm (3⁄8“) | 3.2 cm x 3.2 cm (1 1⁄4″ x 1 1⁄4″) | 2.5 cm x 2.5 cm x 4 cm (1″ x 1″ x 1 3⁄5“) |




